Course Records (As of 2022)
* 10K Female Course Record (2020)- 37:43.71, Kerri Toney from Richmond, VA
*10K Male Course Record (2019)- 35:41, Ryan Murphy from Richmond, VA
* 5K Male Course Record (2020)- 17:45.56, Brian Waters from Henrico, VA
5K Female Course Record (2017)- 21:30.69, Michelle Ames from Raleigh, NC
* 10K Female Course Record (2020)- 37:43.71, Kerri Toney from Richmond, VA
*10K Male Course Record (2019)- 35:41, Ryan Murphy from Richmond, VA
* 5K Male Course Record (2020)- 17:45.56, Brian Waters from Henrico, VA
5K Female Course Record (2017)- 21:30.69, Michelle Ames from Raleigh, NC
2022 5K Results
KEVIN BURCHAM M: 3 121 00:20:20.01 06:32 Overall Male Runner:
ZERN SMALL M: 4 133 00:20:20.81 06:32 Male 0 - 17: 1
ABDIEL MALDONADO M: 5 265 00:23:07.30 07:26 Male 18 - 29: 1
SCOTT WHITE M: 6 194 00:23:20.68 07:30 Male 50 - 59: 1
AIDEN TUCK M: 7 189 00:23:46.50 07:39 Male 0 - 17: 2
ANNABELLE BOYLES F: 1 169 00:24:21.10 07:50Overall Female Runner: 1
OWEN GREEN M: 8 162 00:24:30.36 07:53 Male 18 - 29: 2
XANDER DELGADO M: 9 136 00:24:42.13 07:57 Male 0 - 17: 3
DAVID MILLER M: 10 269 00:25:05.76 08:04 Male 50 - 59: 2
BRANDON MCFARLING M: 11 158 00:25:40.68 08:15 Male 30 - 39: 1
NATHAN MCCRACKEN M: 12 186 00:25:41.30 08:16 Male 30 - 39: 2
TODD SUMSER M: 13 180 00:26:15.44 08:27 Male 50 - 59: 3
DAN DELGADO M: 14 135 00:26:26.88 08:30 Male 50 - 59: 4
CARYN REHME F: 2 184 00:26:31.65 08:32Overall Female Runner: 2
CINDY BLACKBURN F: 3 141 00:27:07.41 08:43Overall Female Runner: 3
DEBORAH BOYLE F: 4 174 00:27:16.16 08:46 Female 40 - 49: 1
ROBERT HOPKINS M: 15 173 00:27:20.15 08:47 Male 60 - 99: 1
ERIC LOWE M: 16 193 00:27:25.62 08:49 Male 50 - 59: 5
MITON LEONN M: 17 188 00:27:43.54 08:55 Male 18 - 29: 3
ELLEN DAVIS F: 5 167 00:28:16.95 09:06 Female 60 - 99: 1
JAMES WINKLER M: 18 128 00:28:23.78 09:08 Male 40 - 49: 1
24 BRANDON WALL M: 19 151 00:28:30.09 09:10 Male 18 - 29: 4
25 DAVID WRIGHT M: 20 148 00:29:49.86 09:36 Male 50 - 59: 6
26 DAVE SCHEETZ M: 21 142 00:30:20.40 09:45 Male 60 - 99: 2
27 MAX MOREHEAD M: 22 178 00:30:38.32 09:51 Male 50 - 59: 7
28 MARJIE PEGRAM F: 6 124 00:31:00.74 09:58 Female 18 - 29: 1
29 ELLIE BLACKSTON F: 7 137 00:31:14.40 10:03 Female 0 - 17: 1
30 PETE GREENWALD M: 23 157 00:31:26.42 10:07 Male 50 - 59: 8
31 JASON ARMOGIDA M: 24 182 00:32:01.13 10:18 Male 30 - 39: 3
32 ERIK SCHROEDER M: 25 132 00:32:11.44 10:21 Male 50 - 59: 9
33 AIDEN THOMPSON F: 8 273 00:32:30.73 10:27 Female 18 - 29: 2
34 MARGARET SABA F: 9 144 00:32:48.02 10:33 Female 30 - 39: 1
35 JUSTIN YEAMAN M: 26 139 00:32:50.76 10:34 Male 30 - 39: 4
36 JOSEPHINE TOURE F: 10 122 00:33:10.90 10:40 Female 18 - 29: 3
37 SHELLEY JOHNSON F: 11 192 00:33:40.88 10:50 Female 50 - 59: 1
38 JACKIE MCCOOL F: 12 183 00:33:59.45 10:56 Female 50 - 59: 2
39 BROOKS WARD M: 27 311 00:34:10.01 10:59 Male 0 - 17: 4
40 MAX SUMSER M: 28 179 00:34:10.15 10:59 Male 0 - 17: 5
41 GEQUITRIA LASSITER F: 13 103 00:34:34.51 11:07 Female 30 - 39: 2
42 IVY PERKINS F: 14 272 00:34:42.47 11:10 Female 18 - 29: 4
43 CAMMIE NICELY F: 15 185 00:35:51.51 11:32 Female 50 - 59: 3
44 LACEY GOODEN F: 16 106 00:36:12.74 11:39 Female 30 - 39: 3
45 KEVIN O'CONNOR M: 29 153 00:36:46.02 11:50 Male 60 - 99: 3
46 LUIS MALDONADO M: 30 266 00:37:08.82 11:57 Male 40 - 49: 2
47 ASHLEY BOYLES F: 17 170 00:37:34.35 12:05 Female 40 - 49: 2
48 VICKI GRICIUS F: 18 171 00:37:40.22 12:07 Female 60 - 99: 2
49 KRISTEE LIVELY F: 19 154 00:38:58.08 12:32 Female 50 - 59: 4
50 JESSICA LEE F: 20 175 00:38:58.54 12:32 Female 18 - 29: 5
51 BILL MILES M: 31 172 00:39:20.00 12:39 Male 60 - 99: 4
52 MALORIE YEAMAN F: 21 138 00:39:54.13 12:50 Female 30 - 39: 4
53 CHEA YUN F: 22 104 00:41:34.58 13:22 Female 30 - 39: 5
54 JASON HITE M: 32 176 00:42:54.09 13:48 Male 40 - 49: 3
55 SHERRY HITE F: 23 177 00:43:03.14 13:51 Female 40 - 49: 3
56 TONY MORONEZ M: 33 119 00:43:03.45 13:51 Male 40 - 49: 4
57 ASPYN MORONEZ F: 24 118 00:43:03.59 13:51 Female 0 - 17: 2
58 JODI HUG F: 25 147 00:45:05.04 14:30 Female 50 - 59: 5
59 REBECCA STROHACKER F: 26 150 00:45:05.22 14:30 Female 30 - 39: 6
60 ERIN TROAST F: 27 149 00:45:07.37 14:31 Female 30 - 39: 7
61 RON JOVI FLASTER M: 34 190 00:45:23.16 14:36 Male 0 - 17: 6
62 VIRGINIA KAPISH F: 28 191 00:45:27.82 14:37 Female 50 - 59: 6
63 ROSS INO M: 35 197 00:46:25.77 14:56 Male 50 - 59: 10
64 LISA TOWNSEND F: 29 145 00:46:31.70 14:58 Female 50 - 59: 7
65 TANYA SCRUGGS F: 30 102 00:46:34.28 14:59 Female 30 - 39: 8
66 WILLIAM FEIGHT M: 36 160 00:46:38.17 15:00 Male 50 - 59: 11
67 KIMBERLY FEIGHT F: 31 159 00:46:41.93 15:01 Female 50 - 59: 8
68 MICHELLE CLANCY F: 32 120 00:46:43.66 15:02 Female 50 - 59: 9
69 MICHELLE POPE F: 33 155 00:46:46.25 15:03 Female 40 - 49: 4
70 JOSH DAVIS M: 37 166 00:48:58.01 15:45 Male 60 - 99: 5
71 GAIL BOYLES F: 34 168 00:49:13.47 15:50 Female 60 - 99: 3
72 DORRIE PEGRAM F: 35 156 00:50:02.99 16:06 Female 18 - 29: 6
73 SUSAN ROBERTSON F: 36 108 00:50:19.09 16:11 Female 50 - 59: 10
74 REBECCA MYERS F: 37 130 00:52:21.84 16:51 Female 60 - 99: 4
75 RICK STETSON M: 38 131 00:52:32.01 16:54 Male 60 - 99: 6
76 LYNN HARPOLD F: 38 123 00:52:52.52 17:01 Female 50 - 59: 11
77 SANDY TAITO_IPOK F: 39 161 00:53:42.18 17:17 Female 50 - 59: 12
78 JAMIE YACOVIELLO F: 40 181 00:53:42.54 17:17 Female 50 - 59: 13
79 HUNTER DEJONGE M: 39 307 00:55:05.04 17:43 Male 18 - 29: 5
80 SCHON WILLIAMS M: 40 126 00:55:47.17 17:57 Male 40 - 49: 5
81 AVA WILLIAMS F: 41 127 00:55:47.53 17:57 Female 0 - 17: 3
82 FLORA WILLIAMS F: 42 125 00:55:49.21 17:58 Female 40 - 49: 5
83 JEFF WRAY M: 41 140 00:55:57.57 18:00 Male 60 - 99: 7
84 PEYTON HANEY F: 43 187 00:59:09.28 19:02 Female 18 - 29: 7
85 WENDY TILLETT F: 44 143 01:03:56.81 20:34 Female 50 - 59: 14
86 HEATHER STORRIE F: 45 116 01:03:57.15 20:35 Female 30 - 39: 9
87 JESSICA LOCAS F: 46 163 01:04:50.34 20:52 Female 18 - 29: 8
88 KELLY HOLUMZER F: 47 164 01:04:50.48 20:52 Female 30 - 39: 10
ZERN SMALL M: 4 133 00:20:20.81 06:32 Male 0 - 17: 1
ABDIEL MALDONADO M: 5 265 00:23:07.30 07:26 Male 18 - 29: 1
SCOTT WHITE M: 6 194 00:23:20.68 07:30 Male 50 - 59: 1
AIDEN TUCK M: 7 189 00:23:46.50 07:39 Male 0 - 17: 2
ANNABELLE BOYLES F: 1 169 00:24:21.10 07:50Overall Female Runner: 1
OWEN GREEN M: 8 162 00:24:30.36 07:53 Male 18 - 29: 2
XANDER DELGADO M: 9 136 00:24:42.13 07:57 Male 0 - 17: 3
DAVID MILLER M: 10 269 00:25:05.76 08:04 Male 50 - 59: 2
BRANDON MCFARLING M: 11 158 00:25:40.68 08:15 Male 30 - 39: 1
NATHAN MCCRACKEN M: 12 186 00:25:41.30 08:16 Male 30 - 39: 2
TODD SUMSER M: 13 180 00:26:15.44 08:27 Male 50 - 59: 3
DAN DELGADO M: 14 135 00:26:26.88 08:30 Male 50 - 59: 4
CARYN REHME F: 2 184 00:26:31.65 08:32Overall Female Runner: 2
CINDY BLACKBURN F: 3 141 00:27:07.41 08:43Overall Female Runner: 3
DEBORAH BOYLE F: 4 174 00:27:16.16 08:46 Female 40 - 49: 1
ROBERT HOPKINS M: 15 173 00:27:20.15 08:47 Male 60 - 99: 1
ERIC LOWE M: 16 193 00:27:25.62 08:49 Male 50 - 59: 5
MITON LEONN M: 17 188 00:27:43.54 08:55 Male 18 - 29: 3
ELLEN DAVIS F: 5 167 00:28:16.95 09:06 Female 60 - 99: 1
JAMES WINKLER M: 18 128 00:28:23.78 09:08 Male 40 - 49: 1
24 BRANDON WALL M: 19 151 00:28:30.09 09:10 Male 18 - 29: 4
25 DAVID WRIGHT M: 20 148 00:29:49.86 09:36 Male 50 - 59: 6
26 DAVE SCHEETZ M: 21 142 00:30:20.40 09:45 Male 60 - 99: 2
27 MAX MOREHEAD M: 22 178 00:30:38.32 09:51 Male 50 - 59: 7
28 MARJIE PEGRAM F: 6 124 00:31:00.74 09:58 Female 18 - 29: 1
29 ELLIE BLACKSTON F: 7 137 00:31:14.40 10:03 Female 0 - 17: 1
30 PETE GREENWALD M: 23 157 00:31:26.42 10:07 Male 50 - 59: 8
31 JASON ARMOGIDA M: 24 182 00:32:01.13 10:18 Male 30 - 39: 3
32 ERIK SCHROEDER M: 25 132 00:32:11.44 10:21 Male 50 - 59: 9
33 AIDEN THOMPSON F: 8 273 00:32:30.73 10:27 Female 18 - 29: 2
34 MARGARET SABA F: 9 144 00:32:48.02 10:33 Female 30 - 39: 1
35 JUSTIN YEAMAN M: 26 139 00:32:50.76 10:34 Male 30 - 39: 4
36 JOSEPHINE TOURE F: 10 122 00:33:10.90 10:40 Female 18 - 29: 3
37 SHELLEY JOHNSON F: 11 192 00:33:40.88 10:50 Female 50 - 59: 1
38 JACKIE MCCOOL F: 12 183 00:33:59.45 10:56 Female 50 - 59: 2
39 BROOKS WARD M: 27 311 00:34:10.01 10:59 Male 0 - 17: 4
40 MAX SUMSER M: 28 179 00:34:10.15 10:59 Male 0 - 17: 5
41 GEQUITRIA LASSITER F: 13 103 00:34:34.51 11:07 Female 30 - 39: 2
42 IVY PERKINS F: 14 272 00:34:42.47 11:10 Female 18 - 29: 4
43 CAMMIE NICELY F: 15 185 00:35:51.51 11:32 Female 50 - 59: 3
44 LACEY GOODEN F: 16 106 00:36:12.74 11:39 Female 30 - 39: 3
45 KEVIN O'CONNOR M: 29 153 00:36:46.02 11:50 Male 60 - 99: 3
46 LUIS MALDONADO M: 30 266 00:37:08.82 11:57 Male 40 - 49: 2
47 ASHLEY BOYLES F: 17 170 00:37:34.35 12:05 Female 40 - 49: 2
48 VICKI GRICIUS F: 18 171 00:37:40.22 12:07 Female 60 - 99: 2
49 KRISTEE LIVELY F: 19 154 00:38:58.08 12:32 Female 50 - 59: 4
50 JESSICA LEE F: 20 175 00:38:58.54 12:32 Female 18 - 29: 5
51 BILL MILES M: 31 172 00:39:20.00 12:39 Male 60 - 99: 4
52 MALORIE YEAMAN F: 21 138 00:39:54.13 12:50 Female 30 - 39: 4
53 CHEA YUN F: 22 104 00:41:34.58 13:22 Female 30 - 39: 5
54 JASON HITE M: 32 176 00:42:54.09 13:48 Male 40 - 49: 3
55 SHERRY HITE F: 23 177 00:43:03.14 13:51 Female 40 - 49: 3
56 TONY MORONEZ M: 33 119 00:43:03.45 13:51 Male 40 - 49: 4
57 ASPYN MORONEZ F: 24 118 00:43:03.59 13:51 Female 0 - 17: 2
58 JODI HUG F: 25 147 00:45:05.04 14:30 Female 50 - 59: 5
59 REBECCA STROHACKER F: 26 150 00:45:05.22 14:30 Female 30 - 39: 6
60 ERIN TROAST F: 27 149 00:45:07.37 14:31 Female 30 - 39: 7
61 RON JOVI FLASTER M: 34 190 00:45:23.16 14:36 Male 0 - 17: 6
62 VIRGINIA KAPISH F: 28 191 00:45:27.82 14:37 Female 50 - 59: 6
63 ROSS INO M: 35 197 00:46:25.77 14:56 Male 50 - 59: 10
64 LISA TOWNSEND F: 29 145 00:46:31.70 14:58 Female 50 - 59: 7
65 TANYA SCRUGGS F: 30 102 00:46:34.28 14:59 Female 30 - 39: 8
66 WILLIAM FEIGHT M: 36 160 00:46:38.17 15:00 Male 50 - 59: 11
67 KIMBERLY FEIGHT F: 31 159 00:46:41.93 15:01 Female 50 - 59: 8
68 MICHELLE CLANCY F: 32 120 00:46:43.66 15:02 Female 50 - 59: 9
69 MICHELLE POPE F: 33 155 00:46:46.25 15:03 Female 40 - 49: 4
70 JOSH DAVIS M: 37 166 00:48:58.01 15:45 Male 60 - 99: 5
71 GAIL BOYLES F: 34 168 00:49:13.47 15:50 Female 60 - 99: 3
72 DORRIE PEGRAM F: 35 156 00:50:02.99 16:06 Female 18 - 29: 6
73 SUSAN ROBERTSON F: 36 108 00:50:19.09 16:11 Female 50 - 59: 10
74 REBECCA MYERS F: 37 130 00:52:21.84 16:51 Female 60 - 99: 4
75 RICK STETSON M: 38 131 00:52:32.01 16:54 Male 60 - 99: 6
76 LYNN HARPOLD F: 38 123 00:52:52.52 17:01 Female 50 - 59: 11
77 SANDY TAITO_IPOK F: 39 161 00:53:42.18 17:17 Female 50 - 59: 12
78 JAMIE YACOVIELLO F: 40 181 00:53:42.54 17:17 Female 50 - 59: 13
79 HUNTER DEJONGE M: 39 307 00:55:05.04 17:43 Male 18 - 29: 5
80 SCHON WILLIAMS M: 40 126 00:55:47.17 17:57 Male 40 - 49: 5
81 AVA WILLIAMS F: 41 127 00:55:47.53 17:57 Female 0 - 17: 3
82 FLORA WILLIAMS F: 42 125 00:55:49.21 17:58 Female 40 - 49: 5
83 JEFF WRAY M: 41 140 00:55:57.57 18:00 Male 60 - 99: 7
84 PEYTON HANEY F: 43 187 00:59:09.28 19:02 Female 18 - 29: 7
85 WENDY TILLETT F: 44 143 01:03:56.81 20:34 Female 50 - 59: 14
86 HEATHER STORRIE F: 45 116 01:03:57.15 20:35 Female 30 - 39: 9
87 JESSICA LOCAS F: 46 163 01:04:50.34 20:52 Female 18 - 29: 8
88 KELLY HOLUMZER F: 47 164 01:04:50.48 20:52 Female 30 - 39: 10
2022 10K Results
1 RANDOLPH SHELTON M: 1 312 00:37:58.51 12:13 Overall Male Runner: 1
2 CADEN GOERGE M: 2 299 00:39:22.46 12:40 Overall Male Runner: 2
3 BRYAN DAVIS M: 3 268 00:39:32.06 12:43 Overall Male Runner: 3
4 DEWEY JENNINGS M: 4 288 00:43:44.68 14:04 Male 50 - 59: 1
5 DONGHEE LEE LEE M: 5 308 00:45:37.07 14:40 Male 18 - 29: 1
6 STEPHANIE MUHLHEIM F: 1 261 00:47:23.60 15:15Overall Female Runner: 1
7 WILLIAM RUSSELL M: 6 282 00:49:03.62 15:47 Male 50 - 59: 2
8 DANIEL HARK M: 7 263 00:49:45.90 16:01 Male 50 - 59: 3
9 ANNA BLACKSTON F: 2 278 00:49:46.46 16:01Overall Female Runner: 2
10 ASHLEY PULLAR F: 3 303 00:50:13.42 16:09Overall Female Runner: 3
11 GREG DILLMAN M: 8 251 00:50:38.39 16:17 Male 40 - 49: 1
12 CRAIG ROBINSON M: 9 275 00:51:14.59 16:29 Male 30 - 39: 1
13 JASON CHRISTMAN M: 10 285 00:51:24.22 16:32 Male 30 - 39: 2
14 JANINE DONNELLY-COLE F: 4 286 00:51:26.24 16:33 Female 18 - 29: 1
15 JOSEPH LOWERY M: 11 258 00:51:48.65 16:40 Male 40 - 49: 2
16 PAUL HAMMONS M: 12 300 00:51:58.64 16:43 Male 18 - 29: 2
17 STEPHEN FITZPATRICK M: 13 302 00:53:06.26 17:05 Male 50 - 59: 4
18 REECE 1 BAREFOOT M: 14 309 00:54:30.61 17:32 Male 50 - 59: 5
19 ORRIN FREEMAN M: 15 293 00:55:03.58 17:43 Male 18 - 29: 3
20 JOHN HENDERSON M: 16 264 00:55:33.48 17:52 Male 50 - 59: 6
21 KERRI WRIGHT F: 5 289 00:56:30.86 18:11 Female 40 - 49: 1
22 BOB HAMRICK M: 17 274 00:58:01.11 18:40 Male 50 - 59: 7
23 SHARI ROSSINO F: 6 255 00:58:55.76 18:58 Female 40 - 49: 2
24 WILLIAM BLACKSTON M: 18 277 00:58:56.36 18:58 Male 50 - 59: 8
25 TYLER BROWN M: 19 292 00:59:32.01 19:09 Male 30 - 39: 3
26 RUSSELL HAGIOS M: 20 310 00:59:33.22 19:10 Male 18 - 29: 4
27 THERESA SAMARTAN F: 7 305 00:59:47.31 19:14 Female 30 - 39: 1
28 KIM SCUPIEN F: 8 298 00:59:51.37 19:15 Female 40 - 49: 3
29 IAN SHENK M: 21 306 01:00:05.10 19:20 Male 40 - 49: 3
30 CHARLIE BROWN M: 22 259 01:01:22.18 19:45 Male 50 - 59: 9
31 CHRIS QIAN M: 23 290 01:01:40.73 19:51 Male 0 - 17: 1
32 EMMANUEL DARAMOLA M: 24 294 01:01:55.84 19:56 Male 18 - 29: 5
33 SCOTT HYSLER M: 25 270 01:03:23.49 20:24 Male 50 - 59: 10
34 DAVE ENOCH M: 26 257 01:04:24.43 20:43 Male 50 - 59: 11
35 NICOLE KENSICKI F: 9 279 01:05:11.96 20:59 Female 40 - 49: 4
36 NICOLE GORE F: 10 280 01:05:16.95 21:00 Female 50 - 59: 1
37 CRYSTAL MADISON F: 11 281 01:05:34.21 21:06 Female 40 - 49: 5
38 ANITA SCHILLING F: 12 260 01:06:29.75 21:24 Female 60 - 99: 1
39 CHELSEA GROGAN F: 13 295 01:06:47.08 21:29 Female 18 - 29: 2
40 KRISTIN BENNETT F: 14 291 01:06:47.12 21:29 Female 18 - 29: 3
41 ANN MARIE KEIM F: 15 262 01:09:51.17 22:29 Female 60 - 99: 2
42 DAVID BLACK M: 27 304 01:10:16.36 22:37 Male 60 - 99: 1
43 SANDY WITTIG F: 16 254 01:13:33.59 23:40 Female 50 - 59: 2
44 JUNE JENNINGS F: 17 287 01:17:46.16 25:01 Female 50 - 59: 3
45 CARRIE NELSON F: 18 284 01:18:50.78 25:22 Female 40 - 49: 6
46 SKYLER HYSLER F: 19 271 01:19:08.45 25:28 Female 30 - 39: 2
47 ED BOYLES M: 28 301 01:22:48.98 26:39 Male 60 - 99: 2
48 BRIANNA COOPER F: 20 267 01:34:59.61 30:34 Female 18 - 29: 4